<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//abhijitavarrsekar.in/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://abhijitavarrsekar.in/legacy-portfolio/</loc>
		<lastmod>2026-07-03T07:40:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://abhijitavarrsekar.in/legacy_portfolio/seawoods-estate-navi-mumbai-mass-residential/</loc>
		<lastmod>2026-06-27T05:33:08+00:00</lastmod>
		<image:image>
			<image:loc>https://abhijitavarrsekar.in/wp-content/uploads/2026/06/Avarrsekar_CIDCO_SeawoodHousing.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://abhijitavarrsekar.in/legacy_portfolio/major-dhyanchand-national-hockey-stadium/</loc>
		<lastmod>2026-06-27T06:21:59+00:00</lastmod>
		<image:image>
			<image:loc>https://abhijitavarrsekar.in/wp-content/uploads/2026/06/Avarrsekar_DhyanchandHockey.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://abhijitavarrsekar.in/legacy_portfolio/construction-of-the-high-court-circuit-bench-building-gulbarga-karnataka/</loc>
		<lastmod>2026-06-27T07:53:35+00:00</lastmod>
		<image:image>
			<image:loc>https://abhijitavarrsekar.in/wp-content/uploads/2026/06/Avarrsekar_high-court-circuit-bench-building-gulbarga-karnataka.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://abhijitavarrsekar.in/legacy_portfolio/pedestrian-subway-at-chhatrapati-shivaji-terminus-mumbai/</loc>
		<lastmod>2026-06-27T08:43:34+00:00</lastmod>
		<image:image>
			<image:loc>https://abhijitavarrsekar.in/wp-content/uploads/2026/06/Avarrsekar_CST_Subway2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://abhijitavarrsekar.in/legacy_portfolio/tunnel-boring-machines-thane-to-bhandup-tbm-water-tunnel/</loc>
		<lastmod>2026-06-27T09:02:28+00:00</lastmod>
		<image:image>
			<image:loc>https://abhijitavarrsekar.in/wp-content/uploads/2026/06/Avarrsekar_Mumbai-Water-Tunnel.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://abhijitavarrsekar.in/legacy_portfolio/cag-headquarters-delhi/</loc>
		<lastmod>2026-06-27T09:29:33+00:00</lastmod>
		<image:image>
			<image:loc>https://abhijitavarrsekar.in/wp-content/uploads/2026/06/Avarrsekar_CAG-Headquarters_Delhi1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://abhijitavarrsekar.in/legacy_portfolio/oshiwara-and-majaswadi-mass-housing-projects-mumbai/</loc>
		<lastmod>2026-06-27T09:30:59+00:00</lastmod>
		<image:image>
			<image:loc>https://abhijitavarrsekar.in/wp-content/uploads/2026/06/Avarrsekar_MHADA_Majaswadi2-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://abhijitavarrsekar.in/legacy_portfolio/tsunami-housing-project-car-nicobar-island/</loc>
		<lastmod>2026-06-27T09:32:30+00:00</lastmod>
		<image:image>
			<image:loc>https://abhijitavarrsekar.in/wp-content/uploads/2026/06/Avarrsekar_Kamorta-Nicobar.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://abhijitavarrsekar.in/legacy_portfolio/broad-gauge-railway-tunnel-tripura/</loc>
		<lastmod>2026-06-27T09:39:05+00:00</lastmod>
		<image:image>
			<image:loc>https://abhijitavarrsekar.in/wp-content/uploads/2026/06/Avarrsekar_Trupra_Tunne3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://abhijitavarrsekar.in/legacy_portfolio/potable-utility-engineering-the-delhi-clear-water-mains-project/</loc>
		<lastmod>2026-06-27T10:56:16+00:00</lastmod>
		<image:image>
			<image:loc>https://abhijitavarrsekar.in/wp-content/uploads/2026/06/Avarrsekar_Clear-Water-turnkey-mineral-water-project-Delhi.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://abhijitavarrsekar.in/legacy_portfolio/storm-water-pumping-station/</loc>
		<lastmod>2026-06-27T11:06:18+00:00</lastmod>
		<image:image>
			<image:loc>https://abhijitavarrsekar.in/wp-content/uploads/2026/06/Avarrsekar_HajiAli.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://abhijitavarrsekar.in/legacy_portfolio/tansa-dam-seismic-strengthening-and-raising/</loc>
		<lastmod>2026-06-27T11:13:08+00:00</lastmod>
		<image:image>
			<image:loc>https://abhijitavarrsekar.in/wp-content/uploads/2026/06/Avarrsekar_Tansa3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://abhijitavarrsekar.in/legacy_portfolio/khodadad-circle-flyover-mumbai/</loc>
		<lastmod>2026-06-27T11:38:06+00:00</lastmod>
		<image:image>
			<image:loc>https://abhijitavarrsekar.in/wp-content/uploads/2026/06/Avarrsekar_Khodadad_Circle_Flyover1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://abhijitavarrsekar.in/legacy_portfolio/mantralaya-restoration/</loc>
		<lastmod>2026-07-03T07:09:54+00:00</lastmod>
		<image:image>
			<image:loc>https://abhijitavarrsekar.in/wp-content/uploads/2026/06/Avarrsekar_Mantralaya.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://abhijitavarrsekar.in/legacy_portfolio/chhatrapati-shivaji-international-airport-terminal-1b-mumbai/</loc>
		<lastmod>2026-07-03T07:40:33+00:00</lastmod>
		<image:image>
			<image:loc>https://abhijitavarrsekar.in/wp-content/uploads/2026/06/Avarrsekar_T1B_Mumbai-Airport1.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->